Address: Directorate of Municipal Administration 9th floor, Vishveshwariah Tower, Dr. B.R. Ambedkar Veedhi, Bengaluru -560001. Phone:22867172 ,FAX: 22863576 / 22861665, Email: dmablr@yahoo.com
| Sl. no | Name | Designation | Telephone Number | EXT | Email Id |
| 1 | Sri. M S Ravi Shankar I.A.S | Commissioner & Director | 22866302 | dmablr@yahoo.co.in | |
| 2 | Sri. Akram Pasha K.A.S | Additional Director | 22867307 | 210 | dmablr.jda@gmail.com |
| 3 | Sri. M Wazeer Ahamed K.S.A.S | Joint Director Finance | 22865019 | 225 | |
| 4 | Sri. C G Suprasanna K.M.A.S | Joint Director Development | 22863731 | 484 | jdd_dma@yahoo.co.in |
| 5 | Sri. B S Shivakumar K.E.S | Superintending Engineer | 22861611 | 250 | |
| 6 | Sri. A S Raikar K.M.A.S | Head Quarter Assistant | 22867360 | 288 | |
| 7 | Smt. Tusharmani K.M.A.S | Assistant Director Development | 22867728 | 253 | |
| 8 | Sri. A S Raikar (incharge) K.M.A.S | Assistant Director Administration | 22862299 | 288 | |
| 9 | Sri. Periya Naik | SWM Executive Engineer | 239 | ||
| 10 | Sri. S A Prasad | Assistant Executive Engineer | 251 | ||
| 11 | Sri. Rajesh Kallappa Munshi | Assistant Executive Engineer | 252 | ||
| 12 | Sri. G N Nagesh Kumar | Environmental Engineer | 237 | ee1_dma@yahoo.com | |
| 13 | Smt .S V Snehalatha | Environmental Engineer | 240 | ee1_dma@yahoo.com | |
| 14 | Anil Kumar K S | Assistant Engineer | 282 | ||
| 15 | - | Audit Officer | 230 | ||
| 16 | V Tippa | Finance Manager | 22864996 | 233 | |
| 17 | Anantharam | Establishment Manager | 208 | ||
| 18 | Ambika | Development Manager | 257 | ||
| 19 | D Ramappa | Admin & Stores Manager | 215 | ||
| 20 | K Suresh | Admin Manager | 236 | ||
| 21 | Anjanappa | Finance Manager | 229 | ||
| 22 | Ashok Ulvekar | Manager | 221 | ||
| 23 | Rajashekhar | Manager | 211 | ||
| 24 | Kamallama | Manager | |||
| 25 | Balindra Gowda | Manager | |||
| 26 | Srinivas K R | Accounts Superintendent | 202 | ||
| 27 | Girish | Accountant | 233 | ||
| 28 | B Naryanappa | FDA | 227 | ||
| 29 | Lakshminarayan | FDA | 209 | ||
| 30 | Mallikarjuna | FDA | - | ||
| 31 | Swarna | FDA | 237 | ||
| 32 | Srinivas EST | FDA | 217 | ||
| 33 | B L Nagamani | Stenographers | 211 | ||
| 34 | Shakuntala Bai | Stenographers | 280 | ||
| 35 | Savitha | Stenographers | 205 | ||
| 36 | Manjula G | Stenographers | 229 | ||
| 37 | Ramya | Stenographers | 287 | ||
| 38 | Sheelamani | Stenographers | 219 | ||
| 39 | Renuka | Project Assistant | 283 | ||
| 40 | Janardhanachari | Community Organizer | 485 | ||
| 41 | Sampath Kumar | SDA | 208 | ||
| 42 | Shivakumar M K | SDA | 229 | ||
| 43 | Prashanth | SDA | 208 | ||
| 44 | Mahesh | SDA | 214 | ||
| 45 | Ganapathi Nayak | SDA | 216 | ||
| 46 | Veena | SDA | - | ||
| 47 | Vasanthakumari | SDA | 208 | ||
| 48 | Vinay Kumar | SDA | - | ||
| 49 | Mahadev | Typing Pool | 235 | ||
| 50 | Vasantha Laxmi | Typing Pool | 228 | ||
| 51 | Mahadevaswamy | Deputy Law Officer | 202 |
